The best beers of Cambodia
The following are the highest rated beers brewed in Cambodia as they appear in the ranks at RateBeer.com.
The 'R' designation identifies those beers which are no longer commercially available and which are not likely to become commercially available again in the foreseeable future.
As you can see the number of ratings for most beers are very low.
Of course you could also knock a few back and rate them...
NAME | SCORE | COUNT | STYLE | ||
1 | ABC Extra Stout (Cambodia) | 3.10 | 5 | Foreign Stout | |
2 | Black Panther Stout | 2.98 | 57 | Foreign Stout | |
3 | Man Han Lou Black | 2.91 | 3 | Stout | |
4 | Man Han Lou Jade | 2.85 | 3 | Spice/Herb/Vegetable | |
5 | Angkor Extra Stout | 2.82 | 56 | Foreign Stout | |
6 | Man Han Lou Red | 2.78 | 3 | Amber Ale | |
7 | Phnom Penh Stout | 2.74 | 1 | Stout | |
8 | Ganzberg Beer | 2.74 | 2 | Premium Lager | |
9 | Man Han Lou Gold | 2.68 | 3 | Dortmunder/Helles | |
10 | Kingdom Dark Lager | 2.62 | 23 | Amber Lager/Vienna | |
11 | Munich Beer Restaurant Stout | 2.62 | 1 | Stout | |
12 | City Black | 2.59 | 1 | Foreign Stout | |
13 | Kingdom Pilsener | 2.53 | 43 | Czech Pilsner/Světlý | |
14 | Munich Beer Restaurant Gold | 2.42 | 3 | Premium Lager | |
15 | Super Klang Stout | R | 2.30 | 9 | Foreign Stout |
16 | Kingdom Gold | 2.27 | 11 | Pale Lager | |
17 | Cambodia | 2.18 | 8 | Pale Lager | |
18 | Phnom Penh Beer | 2.14 | 9 | Pale Lager | |
19 | Jade Beer | R | 2.11 | 4 | Pale Lager |
20 | Gold Jaguar | R | 2.09 | 1 | Pale Lager |
21 | Gold Crown | 2.04 | 14 | Pale Lager | |
22 | Special Beer | 2.04 | 11 | Pale Lager | |
23 | Angkor Premium Beer / Draft | 1.92 | 93 | Pale Lager | |
24 | Klang Beer | 1.92 | 24 | Strong Pale Lager/Imperial Pils | |
25 | Love Beer | R | 1.90 | 1 | Pale Lager |
26 | Bayon Pilsener | 1.59 | 25 | Pale Lager |
No comments:
Post a Comment