A country by country comparison:
Cambodia does not fare well although it beats three of its Southeast counterparts; Indonesia, Laos and Myanmar.Health Expenditure Per Capita (Purchasing Power Parity; International $)
2008
Amount | ||
Global | $899 | |
1 | United States of America | $7,164 |
10 | Germany | $3,922 |
18 | Australia | $3,365 |
20 | United Kingdom | $3,222 |
25 | Japan | $2,817 |
26 | New Zealand | $2,655 |
33 | Singapore | $1,833 |
79 | Malaysia | $621 |
105 | Thailand | $328 |
113 | China | $265 |
122 | Viet Nam | $201 |
135 | Philippines | $129 |
138 | India | $122 |
140 | Cambodia | $118 |
150 | Indonesia | $91 |
153 | Lao People's Democratic Rep. | $84 |
175 | Myanmar | $27 |
177 | Eritrea | $18 |
No comments:
Post a Comment